Native | Pt‐I | Pt‐II | Pt‐λ1 | Pt‐λ2 | |
---|---|---|---|---|---|
Data collection and phasing statistics | |||||
Wavelength (Å) | 0.95 | 1.06 | 1.07 | 1.0707 | 0.8434 |
Resolution (Å) | 50–2.87 | 50–3.3 | 50–3.2 | 50–3.4 | 50–3.4 |
Reflections (observed) | 103 699 | 77 896 | 82 473 | 82 673 | 82 411 |
Reflections (unique) | 32 406 | 26 810 | 23 556 | 20 513 | 19 482 |
Completeness (%) | 93.2 (60.1) | 94.2 (94.2) | 87.3 (87.0) | 99.8 (98.3) | 96.2 (95.4) |
Rmergea (%) | 8.6 (43) | 10.4 (38) | 13.2 (32) | 9.2 (36) | 9.3 (36) |
I/σ (I) | 13.3 (2.7) | 9.7 (2.7) | 10.2 (1.9) | 11.4 (2.1) | 11.3 (2.0) |
Model refinement statistics | |||||
Resolution range (Å) | 50–2.87 | ||||
Reflections (total) | 32 406 | ||||
Rcrystb (%) | 23.75 | ||||
Rfreec (%) | 24.38 | ||||
Protein atoms | 2540 | ||||
Glycans + glycan atoms | 11 + 143 | ||||
Water molecules | 22 | ||||
R.m.s.d. angles (°) | 1.5 | ||||
R.m.s.d. bonds (Å) | 0.009 |
↵a Rmerge = Σ|I − <I>|/ΣI, where I is the observed intensity and <I> is the average intensity from multiple observations of symmetry‐related reflections, the values in parentheses correspond to the highest resolution shell.
↵b Rcryst = Σ|(Fobs) − (Fcalc)|/Σ (Fobs).
↵c Rfree = same as Rcryst but comprises a test set (5% of total reflections), which was not used in model refinement.